
This material is confidential and intended for invited investors only. Please enter the access code provided by your Klappir or Fossar contact.
Chapter IV · Financials
A decade of real revenue and rising margins, not a promise. The numbers that follow are audited actuals through 2025, then management guidance to 2030.
Financials · 01
Financials · 02
Financials · 03
Financials · 04
Financials · 05
| Assets (EUR ’000) | |
|---|---|
| Intangible assets | 4.554 |
| Property and equipment | 324 |
| Security deposit | 10 |
| Deferred income tax | 155 |
| Non-current assets | 5.043 |
| Trade receivables | 63 |
| Other receivables | 1.064 |
| Cash and cash equivalents | 994 |
| Current assets | 2.121 |
| Total assets | 7.163 |
| Equity & liabilities (EUR ’000) | |
|---|---|
| Share capital | 499 |
| Other restricted shares | 4.437 |
| Retained earnings | (1.651) |
| Total equity | 3.285 |
| Non-current loans | 2.404 |
| Liabilities to related parties | 298 |
| Lease liabilities | 213 |
| Non-current liabilities | 2.915 |
| Current maturities of lease liabilities | 129 |
| Trade payables | 185 |
| Other payables | 350 |
| Deferred revenue | 298 |
| Current liabilities | 963 |
| Total liabilities | 3.878 |
| Total equity & liabilities | 7.163 |
Audited actuals, guidance assumptions and the cap table are available on request.